Are you tired of paying rent, I have one for you, this is a 4 bedroom/ 2bath home with an extra living area that could be used as a dining room for and extra living space. Full tile throughout the entire house, large backyard with plenty of room for a pool, large covered patio, and storage shed. call for private showing.
MLS | 50033193 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 181 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,763 |
Story(s) | 1 |
Acreage | 0.21 |
Area Information | |
---|---|
State | TX |
County | Ector |
City | Odessa |
Zip Code | 79763 |
Area | EB7 |
Neighborhood | 2851 |
School District | Ector |
Elementary School | Blackshear |
Jr. High/Middle School | Ector |
High School | Permian |
Listing VS Median (in 2851) | |
Price: $165,000 low | high Med: $205,000 SqFt: 1,763 low | high Med: 1,812 $ / SqFt: $94 low | high Med: $113 On Site: 181 low | high Med: 153 |