Investment property or starter home, call your agent for showings today
MLS | 120100 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 206 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,020 |
Story(s) | 1 |
Acreage | 0.14 |
Area Information | |
---|---|
State | TX |
County | Ector |
City | Odessa |
Zip Code | 79761 |
Area | EE1 |
Neighborhood | 2877 |
School District | Ector |
Elementary School | Dowling |
Jr. High/Middle School | Bonham |
High School | Permian |
Listing VS Median (in 2877) | |
Price: $99,000 low | high Med: $99,000 SqFt: 1,020 low | high Med: 1,020 $ / SqFt: $97 low | high Med: $97 On Site: 206 low | high Med: 206 |