Do you want a gorgeous and nearly perfect house that will stun you and take your breath away every time you get home? Create your own luxuruious and impeccable home. Or you can just tweak and dazzling interior finishes to any of our builders floor plans.
MLS | 120528 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 179 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,926 |
Story(s) | 1 |
Acreage | 1.47 |
Area Information | |
---|---|
State | TX |
County | Andrews |
City | Andrews |
Zip Code | 79714 |
Area | Andrews Cnty |
Neighborhood | 4920 |
School District | Andrews |
Elementary School | Andrews |
Jr. High/Middle School | Andrews |
High School | Andrews |
Listing VS Median (in 4920) | |
Price: $468,160 low | high Med: $363,000 SqFt: 2,926 low | high Med: 2,373 $ / SqFt: $160 low | high Med: $153 On Site: 179 low | high Med: 178 |