This property is situated on a quarter of an acre of land and has a large fenced backyard, front and back porches for a great place to lounge and visit with family and friends. The home has a large living room, kitchen has tile flooring, carpet in bedrooms, sequestered master.
MLS | 50032657 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 249 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,344 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.26 |
Area Information | |
---|---|
State | TX |
County | Gaines |
City | Seminole |
Zip Code | 79360 |
Area | Gaines Cnty |
Neighborhood | 4360 |
School District | Seminole ISD |
Elementary School | Seminole |
Jr. High/Middle School | Seminole Junior High |
High School | Seminole High School |
Listing VS Median (in 4360) | |
Price: $145,000 low | high Med: $217,000 SqFt: 1,344 low | high Med: 2,134 $ / SqFt: $108 low | high Med: $105 On Site: 249 low | high Med: 201 Sourced by Back At You |