Spectacular home!! 4 bedrooms! 2 Livings rooms! 2 Bathrooms! 2,578 Sq. Ft.! This home has so much space! located in the fabulous Edward heights subdivision! You don't want to miss this beauty! Call today to schedule a showing!
MLS | 50026868 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1951 |
Days On Site | 11 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,578 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.32 |
Area Information | |
---|---|
State | TX |
County | Howard |
City | Big Spring |
Zip Code | 79720 |
Area | Big Spring |
Neighborhood | Big Spring |
School District | Big Spring |
Jr. High/Middle School | Big Spring |
High School | Big Spring |
Listing VS Median (in Big Spring) | |
Price: $229,000 low | high Med: $272,000 SqFt: 2,578 low | high Med: 1,931 $ / SqFt: $89 low | high Med: $141 On Site: 11 low | high Med: 21 |